|
View Larger Image
|
W858H - Wireless Cameras with 5.8 Hz Band 7 Channels Selectable Reach highly efficient FM-FM modulation/demodulation
SKU: W858H
|
Overview
Wireless Security Camera should be used only if it is impossible to run a cable to the camera. Please be aware that these cameras are highly susceptible to interference, and are limited to about 100 feet maximum with direct line of sight under ideal conditions. Also be aware that they are not secure and can be viewed by anyone with a baby monitor or wireless scanner.For more Network IP Camera Information.
| Model No. | W858H |
| Operation Frequency | 5725-5875MHz |
| Channel Selection | PLL Synthesizer, 7 CH |
| Video-Audio Modulation | FM |
| Input Signal Level Range | -85 ~ - 10dBm |
| Antenna | Omni-directional (Antenna Gain 2.15dBi) |
| Input Impedance | 50Ω |
| Video Output Signal Level | 1V p-p, 75Ω |
| Video Frequency Response | 50 Hz ~ 5.5MHz 0.5dB |
| Video S/N Ratio (100KHz, 1V p-p sine wave) | 40dB |
| Audio Output Frequency Range | 50Hz ~ 20KHz |
| Audio Frequency Response | 50Hz ~ 20KHz 0.3dB |
| Audio Output Signal Level | 3V p-p |
| Audio S/N Ratio | DC 12v/0.5A |
| Power Supply | 1.0 Vp-p composite video, 75W/BNC |
| Dimension | 80 x 65 x 26 mm |
Download Model.W858H PDF File. Click

USD















