View Larger Image
|
MMD04 MPEG-4 4 Channel DIGITAL VIDEO RECORDERS Free DDNS
SKU: MMD04
|
Overview
- Compatible with color (NTSC or PAL) and B&W (CCIR and EIA-170) Video.
- NTSC (720x480), PAL (720x576) real time display.
- 120 FPS recording and playback for NTSC at Half D1 image (100 FPS for PAL).
- Pre-recording by event.
- DVD back up and USB 2.0 memory drive support.
- Record 4 channels of audio inputs
- Playback 1 selected channel on 1 audio output available
Net Viewer S/W
- Network Connection for single DVR/ Live, remote Search & PB, remote, configuration etc

File Player
- Each backup file playback/ MPEG-4 to AVI conversion/ Watermark detection

CMS (Center Monitoring Software)
- Multiple DVRs simultaneous Accessing using CMS/ E-Map function

Remote

E-Map
| Video | Input | 4CH, composite Video, BNC |
| Output | Monitor/ Spot/ Loop-through: 1CH/ No/ 4CH | |
| S-Video/ VGA Output (Max. 1024x768) | ||
| Audio | Input/Output | 4CH Input and 1CH Output |
| Resolution | Display | Single, QUAD, Sequential image |
| Recording | NTSC: 720x480, 720x240, 352x240, PAL:720x576 | |
| Compression | Algorithm | MPEG-4 for video, G.723 for audio |
| Operation | OS | Embedded Linux |
| Pentaplex | Recording, Playback, Monitoring, Back up & Network at the same time | |
| Remote Controller | Yes (Multi-remote controller ID support) | |
| Frame rate | Recording(FPS) | Each 4CH video and audio real time recording |
| Recording Speed: 120(720x240), 60(720x480) in NTSC / 100(720x288), 50(720x576) in PAL |
||
| Recording mode(Frames/sec): 30,15,10,5,1 Fram per Sec for each Channel | ||
| Recording | Recording mode | Continuous, Scheduled, Motion , Alarm Recording |
| Event(Alarm, Motion) | Selectable recording CH & Pre-event recording | |
| Duration: 30sec, 1,2,3,4,5,6,7,8,9,10,20,30,40,50 min | ||
| Alarm In/ Relay Out | 4 (NO or NC) Alarm Input/ 1 NO and 1 NC Relay Out | |
| Password | Password Protection | For accessing the system. Multi-user support (1 Admin, 4 users) |
| Playback | Normal, Fast PB and Search Jog & Shuttle |
Normal: x1 speed |
| Fast Forward: x2,x4,x8,x16 | ||
| Fast Backward: x2,x4,x8,x16 | ||
| Playback speed: 120(NTSC)/ 100(PAL) Fps at 2CIF | ||
| Search list sorting support: All, alarm, motion, schedule and time | ||
| HDD | Management | Normal Two HDD. Option: Max Four HDD (SATA HDD interface) |
| Network | Protocol | 10/100 Base-T TCP/IP, UDP, HTTP, SMTP, NTP, DHCP, DDNS |
| Network Function | Easy GUI, Live Monitoring, Remote Configuration, PTZ control, Backup and remote Searching & Playback | |
| Web(IE) Viewer, Event Notification, Multi-user accessing, Two way audio support. CMS software | ||
| Time Setting | Network Time Protocol Support | |
| PTZ | Pan/Tilt/Zoom | RS485 |
| Copy | Back-up | DVD and USB 2.0 for data backup. File Player automatic copy |
| USB 2.0 | Firmware Upgrade via USB, System log file (USB Memory drive, USB HDD) | |
| Other Interface | RS232/ Mouse operation | |
| F/W upgrade | USB memory | Firmware Upgrade via USB |
| Electrical | Power | AC to DC Adapter, 12V, 5.8A |
| Mechanical | Dimension | 430(W) x 370(D) x 90(H) |
| G. Weight | About 7.5Kg | |
| Environmental | Ambient Temperature | 40¡ãF to 104¡ãF (5¡ãC to 40¡ãC) |
| Relative Humidity | 10% to 80% relative, non-condensing | |
| Approval | Approval | FCC Class A, CE |
Download Model. MMD04 PDF File. Click

USD















