View Larger Image
|
MMD16 MPEG-4 16 Channel DVR free DDNS 480 FPS 30 FPS per one channel
SKU: MMD16
|
Overview
- Compatible with color (NTSC or PAL) and B&W (CCIR and EIA-170) Video
- NTSC (720x480), PAL (720x576) real time display
- 480 FPS recording and playback for NTSC at CIF image (400 FPS for PAL)
- Pre-recording by event
- DVD back up and USB 2.0 memory drive support
- Record 16 channels of audio inputs
- Playback 1 selected channel on 2 audio outputs available
Net Viewer S/W
- Network Connection for single DVR/ Live, remote Search & PB, remote, configuration etc

File Player
- Each backup file playback/ MPEG-4 to AVI conversion/ Watermark detection

CMS (Center Monitoring Software)
- Multiple DVRs simultaneous Accessing using CMS/ E-Map function

Remote

E-Map
| Video | Input | 16CH, composite Video, BNC |
| Output | Monitor/ Spot/ Loop-through: 2CH/ 1CH/ 16CH | |
| S-Video/ VGA Output (Max. 1024x768) | ||
| Audio | Input/Output | 16CH Input and 2CH Output |
| Resolution | Display | Single, Quad, Octal, Sequential and 4x4 Image (NTSC:720x480, PAL:720x576) |
| Recording | NTSC:720x480, 720x240, 352x240 PAL:720x576, 720x288, 352x288 active pixels |
|
| Compression | Algorithm | MPEG-4 for video, G.723 for audio |
| Operation | OS | Embedded Linux |
| Pentaplex | Recording, Playback, Monitoring, Back up & Network at the same time | |
| Remote Controller | Yes (Multi-remote controller ID support) | |
| Frame rate | Recording(FPS) | Each 16CH video and audio real time recording |
| Recording Speed: 480(352x240), 240(720x240), 120(720x480) in NTSC / 400(352x288), 200(720x288), 100(720x576) in PAL |
||
| Recording mode(Frames/sec): 30,15,10,5,1 Frame per Sec for each Channel | ||
| Recording | Recording mode | Continuous, Scheduled, Motion , Alarm Recording |
| Event(Alarm, Motion) | Selectable recording CH & Pre-event recording | |
| Duration: 30sec, 1,2,3,4,5,6,7,8,9,10,20,30,40,50 min | ||
| Alarm In/ Relay Out | 16 (NO or NC) Alarm Input/ 4 NO and 4 NC Relay Out | |
| Password | Password Protection | For accessing the system. Multi-user support (1 Admin, 4 users) |
| Playback | Normal, Fast PB and Search Jog & Shuttle |
Normal: x1 speed |
| Fast Forward: x2,x4,x8,x16 | ||
| Fast Backward: x2,x4,x8,x16 | ||
| Playback speed: 480(NTSC)/400(PAL) Fps at CIF | ||
| Search list sorting support: All, alarm, motion, schedule and time | ||
| HDD | Management | Normal Two HDD. Option: Max Four HDD (SATA HDD interface) |
| Network | Protocol | 10/100 Base-T, TCP/IP, UDP, HTTP, SMTP, NTP, DHCP, DDNS |
| Network Function | Easy GUI, Live Monitoring, Remote Configuration, PTZ control, Backup and remote Searching & Playback | |
| Web (IE) Viewer, Event Notification, Multi-user accessing, Two way audio support. CMS software | ||
| Network Time Protocol Support | ||
| PTZ | Pan/Tilt/Zoom | RS485 |
| Copy | Back-up | DVD and USB 2.0 for data backup. File Player automatic copy |
| USB 2.0 | Firmware Upgrade via USB, System log file (USB Memory drive, USB HDD) | |
| Other Interface | RS232/ Mouse operation | |
| F/W upgrade | USB2.0 | Firmware Upgrade via USB |
| Electrical | Power | AC to DC Adapter, 12V, 5.8A |
| Mechanical | Dimension | 430(W) x 370(D) x 90(H) |
| G. Weight | About 7.5Kg | |
| Environmental | Ambient Temperature | 40¡ãF to 104¡ãF (5¡ãC to 40¡ãC) |
| Relative Humidity | 10% to 80% relative, non-condensing | |
| Approval | Approval | FCC Class A, CE |
Photos
|
|
|
USD















